For rent in August a large luxury class apartment in the Los Almendros (Altea Hills) residential. The apartment has an area of 200 m2, 3 bedrooms, 3 bathrooms, independent fully equipped and recently renovated kitchen, living-dining room with an exit to a terrace that offers some of the best seaviews. The living complex consists of 4 building blocks with only 7 apartments in each living block, private closed access with 24/7 video surveillance, beautiful gardens and well-maintained swimming pool. Thanks to its unique location in Altea Hills and its south orientation, los Almendros offers its residents a possibility to enjoy on a daily basis panoramic views to the Mediterranean sea and Altea Bay. Available: parking. Rental prices: 1500 euros per week in August, final cleaning paid on top plus a security deposit.
Turistic code: AT-477691-A
More Features
- Garage
- Age : 2008
- Living room desc. : 45
- Kitchen desc. : 20
- Hall desc. : 10
- Heating : INDIVIDUAL_SUELO_RADIANTE
- Water : SI_SIN_DETALLAR
- Air conditioning
- Conservation : Very good condition
- Walls : RECIEN_PINTADAS | LISA
- Doors : BUEN_ESTADO | LACADO
- Windows : BUEN_ESTADO | ALUMINIO_CLIMALIT
- Floors : BUEN_ESTADO | MARMOL
- 2 Rooms
- 3 Bathrooms
- 180 sq m useful surface
- 240 sq m Build Surface
- Garage
Holiday prices
Basic price:
Week: 1.680 €
From | Up to | |
---|---|---|
16 | 3 February |
Week 1.680 €
|
Available
January 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Other similar properties that may be of interest
Great apartment with large terrace and...
Altea Hills - Altea (Alicante)
2Rooms, 2Bathrooms
183 sq m useful surface, 183 sq m Build Surface
Price on request
Beautiful apartment with sea views in ...
Altea Hills - Altea (Alicante)
2Rooms, 2Bathrooms
135 sq m useful surface, 150 sq m Build Surface
Price on request
Property Search
Property recommended
Sierra Altea Golf - Altea (Alicante)
6Rooms, 4Bathrooms
Garage, 216 sq m useful surface, 276 sq m Build Surface
740.000 €
Cozy bungalow with stunning views of the sea and the bay of Altea, Alicante, Spain.
Altea - Altea (Alicante)
3Rooms, 3Bathrooms
Garage, 95 sq m useful surface, 130 sq m Build Surface
249.000 €