Elegant recently renovated villa in the elite residential area of Altea Hills, Altea (Alicante) with stunning views of the sea and of Benidorm skyline, just 5 minutes by car to the beach and to the renowned yacht club of Campomanes Marina Greenwich with its bars and restaurants. Altea Hills is one of the best developments of the Costa Blanca with 24-hour security, well maintained grounds and its own tennis club. The house is situated on a large plot of land with tropical trees and is built on two floors. The main floor features the entrance, a living room of 50 m2 with an adjacent fully equipped kitchen of 20 m2, a guest toilet, laundry and access to the covered terrace and to the swimming pool. The ground floor includes 4 bedrooms, 3 bathrooms, and a billiards room. All the three bedrooms have direct access to a large swimming pool area – an ideal place to relax after a hot summer day. The house is equipped with gas, A/C and electric floor heating, there´s also free high speed WiFi (fibre optic). You will have a chance to enjoy breathtaking sunrises and sunsets over the sea. Great place to spend an unforgettable vacation. Seasonal prices: 1500 euros per week in June and September, 2000 euros per week in July and August. Final cleaning and security deposit are paid apart.
Tourism code: AT-464412-A
More Features
- 850 sqm plot
- Living room desc. : 50
- Kitchen desc. : 20
- Heating : SI_SIN_DETALLAR
- Water : SI_SIN_DETALLAR
- Air conditioning
- Conservation : Just renovated
- Walls : BUEN_ESTADO |
- Doors : BUEN_ESTADO |
- Windows : BUEN_ESTADO |
- Floors : BUEN_ESTADO |
- 4 Rooms
- 3 Bathrooms
- 250 sq m useful surface
- 340 sq m Build Surface
Holiday prices
Basic price:
Week: 1.600 €
From | Up to | |
---|---|---|
1 July | 30 July |
Week 1.600 €
|
1 August | 31 August |
Week 2.100 €
|
1 September | 31 September |
Week 2.100 €
|
1 October | 30 October |
Week 1.600 €
|
Available
January 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Property Search
Property recommended
Calpe - Calp (Alicante)
2 Rooms, 2 Bathrooms
Garage, 100 M2_?TILES, 120 sq m Build Surface
169.000 € 170.000 €
Beachfront apartment with beautiful sea views for sale in Calpe, Alicante, Spain
Calpe - Calp (Alicante)
1 DIMINUTIVO_HABITACI?N, 1 BA?O
Lift, 45 M2_?TILES, 50 sq m Build Surface
187.000 €